YOU CAN WIN THIS ALL-INCLUSIVE TRIP FOR 2
(contest runs through September 21, 2008 – winners to be announced at the HomeTec 2008 Convention – Winner’s Circle on September 27, 2008)
Qualify for DOUBLE POINTS from now until the end of the contest by selling 5 memberships from July 21-September 21.
Here are the TOP 20 Associates closing in on winning this fantastic trip:
| Position | Name | Points |
|---|---|---|
| 1 | Devin and Maria Whitworth | 8391 |
| 2 | Ephriam McDaniel | 7745 |
| 3 | Patricia Newlin | 7232 |
| 4 | Kristie Henson | 6466 |
| 5 | Troy Wood | 6286 |
| 6 | Lloyd and Judy Carder | 6217 |
| 7 | Ruby Cahill | 4748 |
| 8 | Vincent Warfield | 3884 |
| 9 | Marron Partners, L.L.C. | 3880 |
| 10 | Freeman Financial Solutions | 3656 |
| 11 | Lon & Angela Fanniel | 3350 |
| 12 | GS Enterprises | 3299 |
| 13 | Judy Hawkins | 3268 |
| 14 | Ruthie Judie | 3226 |
| 15 | Denton McDonald | 3212 |
| 16 | Ronnie Prado | 2832 |
| 17 | Luis A. Lopez | 2825 |
| 18 | Greg Nelson | 2653 |
| 19 | Cheryl Moore | 2592 |
| 20 | Cavera Marketing Company | 2525 |
| 21 | Patricia Powell | 2364 |
| 22 | Jo McMahan | 2209 |
| 23 | Brenda Jones | 2175 |
| 24 | Alex Carlton | 2068 |
| 25 | Sowden and Associates | 2023 |
| 26 | Get Smart Marketing | 1910 |
| 27 | Cedric & Felicia Washington | 1856 |
| 28 | Ida Nell Hill | 1850 |
| 29 | Christopher Swanson | 1850 |
| 30 | Aaron Beasley | 1800 |
| 31 | Damon Wooten | 1775 |
| 32 | Gregory Chavis | 1760 |
| 33 | Anthony & Janice Coleman | 1740 |
| 34 | Sabrina McAfee | 1693 |
| 35 | Mary F Bowman | 1625 |
| 36 | Skute Enterprises | 1598 |
| 37 | Dr. Ramon Murray | 1575 |
| 38 | Juan Pena | 1551 |
| 39 | Jefferson Capital Partners, LLC | 1525 |
| 40 | Jon Maxey | 1500 |
| 41 | Clarence Grimes | 1492 |
| 42 | Healthy Living Company - Wayne Brooks | 1455 |
| 43 | Bill Parsons | 1450 |
| 44 | Antonio S Gettys | 1430 |
| 45 | Even Exchange 4 U, LLC | 1410 |
| 46 | Rusty and Jackie Brock | 1400 |
| 47 | Jacques Sadler | 1367 |
| 48 | Janet Davis | 1350 |
| 49 | Tawana Gaffney | 1338 |
| 50 | A & L of NE Trust | 1330 |
| 51 | Bernice Jackson | 1308 |
| 52 | Tri-Exec Marketing | 1306 |
| 53 | Lorraine Doughty | 1300 |
| 54 | Timothy & Juniorette Sorrell | 1279 |
| 55 | Charlotte Tanner | 1275 |
| 56 | Paul Parkhurst | 1234 |
| 57 | Janet Chavis | 1200 |
| 58 | Wildanis Rivera | 1200 |
| 59 | Rhashi Booth | 1173 |
| 60 | Bill Mary Brown Eagle Marketing | 1166 |
| 61 | Vance Ballew | 1165 |
| 62 | Elaine Wood | 1163 |
| 63 | Ozie McCollough | 1151 |
| 64 | David Rivera | 1150 |
| 65 | Under One Roof Solutions | 1129 |
| 66 | Joi Carter | 1125 |
| 67 | McAfee-Jacobs Enterprises | 1125 |
| 68 | Brenda Davis | 1100 |
| 69 | Miguel A Diaz | 1100 |
| 70 | Unique Sales & Marketing | 1100 |
| 71 | Terrenia Fitts | 1100 |
| 72 | Roslyn | 1100 |
| 73 | William Cooper | 1058 |
| 74 | Winston Hoffman | 1025 |
| 75 | Ida Whittaker | 1015 |
| 76 | Jerry Davis | 1008 |
| 77 | MB Financial Solutions | 1005 |
| 78 | Mary Brown | 1000 |
| 79 | Gary Hargens | 1000 |
| 80 | Ron Weathers | 1000 |
| 81 | Denise Hose | 1000 |
| 82 | Crystal Wooten | 1000 |
| 83 | John St. Angelo | 1000 |
| 84 | WFL | 969 |
| 85 | Theresa German | 950 |
| 86 | Marsha Cockrell | 930 |
| 87 | Randy Hruby | 925 |
| 88 | Quinton Jones | 925 |
| 89 | Rita Paris | 921 |
| 90 | Marlon Peguese | 900 |
| 91 | Qiana Davis | 900 |
| 92 | Terecia Gostecnik | 900 |
| 93 | Elida Bustamante | 900 |
| 94 | Juanita Fleming | 874 |
| 95 | Simply Benefits, Inc. | 850 |
| 96 | Fidel Cardona | 850 |
| 97 | Lari LeMasters | 850 |
| 98 | Network Enterprise | 810 |
| 99 | Mickey Mann | 800 |
| 100 | LG Enterprise | 775 |
| 101 | Janet Bush | 775 |
| 102 | Chris Baker | 760 |
| 103 | Larry McMillan | 750 |
| 104 | Jennifer Sedoo | 730 |
| 105 | Willerma Frazier | 728 |
| 106 | Edwina Washington | 725 |
| 107 | Patricia & Danny Mesch | 703 |
| 108 | Cedric/Felicia Washington | 700 |
| 109 | Vicky Usry | 700 |
| 110 | Lonnie Smith | 700 |
| 111 | Johnson Office | 683 |
| 112 | Roland Mceachin | 663 |
| 113 | Donald Sanders | 661 |
| 114 | D`s Consultation Services | 660 |
| 115 | Woods, Inc. | 660 |
| 116 | Tiny Payne | 659 |
| 117 | Andrea Peyton | 650 |
| 118 | Gloria Bankhead | 650 |
| 119 | Charles Shafer | 650 |
| 120 | Bryan Sadler | 650 |
| 121 | June Lusk | 650 |
| 122 | Bryan Ellis | 630 |
| 123 | David Shafer | 620 |
| 124 | Victor Sneed | 620 |
| 125 | Devan McDonald | 600 |
| 126 | Dortha & Jake Johnson | 600 |
| 127 | Manuel Sequeira | 555 |
| 128 | David Spangler | 530 |
| 129 | Velva Gordon | 500 |
| 130 | Susan Dunn | 500 |
| 131 | Herlinda Sanchez | 500 |
| 132 | Amber Canary-Dedmon | 500 |
| 133 | Harvest Hunter | 500 |
| 134 | Ed Sitzberger | 491 |
| 135 | Flor Gaviria | 475 |
| 136 | David & Linda Graves | 468 |
| 137 | Daner Wood | 463 |
| 138 | Benny Dollar | 455 |
| 139 | Ron Stuckey | 450 |
| 140 | Carlos Perkins | 450 |
| 141 | Nofirstname Moore | 438 |
| 142 | Arleene Velez | 425 |
| 143 | Michael Nguyen | 413 |
| 144 | Cavera Marketing Company | 400 |
| 145 | Austin Layne | 400 |
| 146 | Claudia Moyron | 389 |
| 147 | Mary Jo Jeffres | 368 |
| 148 | Michael Hail | 360 |
| 149 | William Deering | 330 |
| 150 | Samantha Heath | 325 |
| 151 | Carl Mobley | 303 |
| 152 | Dudley Pierre | 300 |
| 153 | Salim Enterprises | 300 |
| 154 | Dr. Rodolfo Morales | 300 |
| 155 | Janice Murray | 293 |
| 156 | Hal Borsheim | 290 |
| 157 | Gotuit USA | 250 |
| 158 | Maria Reyes | 250 |
| 159 | Samuel & Olivia Myles | 235 |
| 160 | Harvest Hunter | 230 |
| 161 | Jim Newbury | 225 |
| 162 | Don Dollar | 200 |
| 163 | Dorothy Gaines | 200 |
| 164 | Business Quarters | 200 |
| 165 | INNOVANCIAL | 200 |
| 166 | Eugene Medina | 200 |
| 167 | April Ann Matkins | 200 |
| 168 | Preston Olive | 200 |
| 169 | Carlos Arango | 200 |
| 170 | Billy & Helen Thompson | 200 |
| 171 | Phytolife International Inc | 200 |
| 172 | Hilda Ramos | 200 |
| 173 | J.D. Simmons | 200 |
| 174 | Jonathan McKelvey | 190 |
| 175 | Jim Horn | 181 |
| 176 | Sharon Johnson | 155 |
| 177 | Ross Williams | 133 |
| 178 | William Vandervort | 130 |
| 179 | Kurt Broll | 125 |
| 180 | Charlton Henry | 106 |
| 181 | Karen Yerkey | 105 |
| 182 | Floyd Harris | 100 |
| 183 | Franklin Hunter | 100 |
| 184 | Curtis Burgess | 100 |
| 185 | Dea Hart | 100 |
| 186 | Caughman Enterprises | 100 |
| 187 | Celisa Tolan | 100 |
| 188 | Marolyn Nicolaidis | 100 |
| 189 | IRG | 100 |
| 190 | Don Regan | 100 |
| 191 | Larry Haynes | 100 |
| 192 | Marilyn J Days | 100 |
| 193 | Scott Lunday | 100 |
| 194 | Rhonda Rosier | 100 |
| 195 | Leon Celestin | 100 |
| 196 | Amanda Stormes | 100 |
| 197 | Karen Person | 100 |
| 198 | Pamela Anderson | 100 |
| 199 | Vickie Duet | 100 |
| 200 | The Hallburg Companies, Inc. | 100 |
| 201 | Green Stream | 100 |
| 202 | Valerie Sharp | 100 |
| 203 | Gala Cedeno | 100 |
| 204 | Kenneth Lahart | 100 |
| 205 | Tamika & Larry Betts | 100 |
| 206 | Rafael S Alvarez | 100 |
| 207 | Game Plan Financial | 100 |
| 208 | Lula Nolen | 100 |
| 209 | Western Mortgage | 100 |
| 210 | Danny Holbrook | 100 |
| 211 | Ditosha Knox | 100 |
| 212 | Empire Software, Inc. | 100 |
| 213 | George Prather | 100 |
| 214 | Bryce Hruby | 100 |
| 215 | James Kline | 100 |
| 216 | Scott & Evelyn Gleason | 100 |
| 217 | Vicki Stevens | 100 |
| 218 | Delvin Sullivan | 100 |
| 219 | Dorothy Kampf | 100 |
| 220 | Albertine Washington | 100 |
| 221 | Ta Nika Sanders | 100 |
| 222 | Yubbie Ventures | 100 |
| 223 | Humberto Sanchez | 100 |
| 224 | Genevieve Edouard | 100 |
| 225 | JR Company | 100 |
| 226 | JHills & ASSOCIATES | 100 |
| 227 | Sean Siewek | 100 |
| 228 | Darius Culp | 100 |
| 229 | Melissa Cottle | 100 |
| 230 | Zoran Radojevic | 100 |
| 231 | Patricia Mitchell | 100 |
| 232 | Lia Boggs | 100 |
| 233 | Jin Xiu Liu | 100 |
| 234 | Sharon Quick | 100 |

Playa del Carmen is the popular center of the Riviera Maya and features miles of alabaster-white sand and palm-lines beaches bordered by the crystal waters of the Caribbean.
The Royal at Playa del Carmen is a luxurious, all-suite resort offering the finest world-class amenities! This resort is walking distance from the “electric” 5th Avenue of Playa del Carmen, the popular center of the Riviera Maya, with lots of restaurants, boutiques, coffee shops, hot nightclubs and FUN!
Also close is the pier to ferry you to the beautiful island of Cozumel, famous for its old-world Mexican charm and an enviable location on the edge of the Palancar Reef, the second largest reef system in the world.
